STRK| Week | Period | Amount |
|---|---|---|
| Week 1 | Nov 13, 2025 - Nov 19, 2025 | 0.00 STRK |
| Week 2 | Nov 20, 2025 - Nov 26, 2025 | 0.00 STRK |
| Week 3 | Nov 27, 2025 - Dec 3, 2025 | 0.00 STRK |
| Week 4 | Dec 4, 2025 - Dec 10, 2025 | 0.00 STRK |
| Week 5 | Dec 11, 2025 - Dec 17, 2025 | 0.00 STRK |
| Week 6 | Dec 18, 2025 - Dec 24, 2025 | 0.00 STRK |
| Week 7 | Dec 25, 2025 - Dec 31, 2025 | 0.00 STRK |
| Week 8 | Jan 1, 2026 - Jan 7, 2026 | 0.00 STRK |
| Week 9 | Jan 8, 2026 - Jan 14, 2026 | 0.00 STRK |
| Week 10 | Jan 15, 2026 - Jan 21, 2026 | 0.00 STRK |
Earn STRK rewards by borrowing USDU. Get up to 40% of your interest back plus up to 2% of your collateral value annually, paid weekly.
* Rates are subject to change