UNCAP

BTCFi Season Rewards

STRKSTRK
0.00
Already claimed:0.00STRK
Weekly Rewards History
WeekPeriodAmount
Week 1Nov 13, 2025 - Nov 19, 20250.00 STRK
Week 2Nov 20, 2025 - Nov 26, 20250.00 STRK
Week 3Nov 27, 2025 - Dec 3, 20250.00 STRK
Week 4Dec 4, 2025 - Dec 10, 20250.00 STRK
Week 5Dec 11, 2025 - Dec 17, 20250.00 STRK
Week 6Dec 18, 2025 - Dec 24, 20250.00 STRK
Week 7Dec 25, 2025 - Dec 31, 20250.00 STRK
Week 8Jan 1, 2026 - Jan 7, 20260.00 STRK
Week 9Jan 8, 2026 - Jan 14, 20260.00 STRK
Week 10Jan 15, 2026 - Jan 21, 20260.00 STRK
Your STRK Rewards

Earn STRK rewards by borrowing USDU. Get up to 40% of your interest back plus up to 2% of your collateral value annually, paid weekly.

40%
Interest Rebate
2%
Collateral APR

* Rates are subject to change

Example with $100k BTC

Collateral$100,000 BTC
Borrowed (50% LTV)$50,000 USDU
Interest Rate5% APR ($2,500/yr)
Interest Rebate (40%)$1,000/yr
Collateral Rewards (2%)$2,000/yr
Total STRK/Week~$57.69