Filter by
Borrow USDU against your WBTC at the interest rate of your choice and earn up to 2% APR on your collateral.
| Collateral | Supply APR | Total Collateral | Borrow |
|---|---|---|---|
![]() | 2.00% | — | |
![]() | 2.00% | — | |
![]() | 2.00% | — |



Deposit USDU and earn rewards from liquidations and borrower interest.
| Pool | Supply APR | Total Deposits | Earn |
|---|---|---|---|
![]() ![]() | — | — | |
![]() ![]() | — | — | |
![]() ![]() | — | — |






Provide liquidity to the USDU/USDC pool on Ekubo and earn bonus points.




Borrow
Deposit BTC and mint USDU.



Earn
Provide USDU to the stability pool and earn yield.