📜 Contracts
This page lists all the smart contracts deployed by Uncap Finance on Starknet.
Token Contract
| Contract Name | Contract Address |
|---|---|
| USDU | 0x2f94539f80158f9a48a7acf3747718dfbec9b6f639e2742c1fb44ae7ab5aa04 |
System Contracts
| Contract Name | Contract Address |
|---|---|
| gasToken | 0x04718f5a0fc34cc1af16a1cdee98ffb20c31f5cd61d6ab07201858f4287c938d |
| collateralRegistry | 0x76512e6722f1891ce15ca7e7ff6514b6898872fb8e6ce881d16108e26457e90 |
| hintHelpers | 0x44b632d0e09b042b6521cd4ba250add5387fb68736cb10f2cc2411c1a1c2a84 |
| redemptionPreviewer | 0x00951608b658609e64dbaea59d87d8c5d15791bbea2293da26eb5315f55029d1 |
WBTC Contracts
| Contract Name | Contract Address |
|---|---|
| collateral | 0x75d9e518f46a9ca0404fb0a7d386ce056dadf57fd9a0e8659772cb517be4a18 |
| addressesRegistry | 0x42a37aa9263b01191286f0f800cc85c676441fb9d27d74bbf3ebcbf4e373d81 |
| borrowerOperations | 0x7346e65e80eb61cdfcc56f6f21de07b312e93fe770fb17a6e43c1950acfdbab |
| troveManager | 0x586fc03b4e6901ef423890c19e8fcf528a269329ab23ff7cb2df975ec3d4d62 |
| troveNft | 0x4a1e17f1e4d5fdd839fa6a4c52a742b9d10871028b6ffcfb2f1de8dd5dc2cd4 |
| stabilityPool | 0x1ba4a9e2e86a41c6ed15016eda0404d12bf7b01052cccff1ace84d818335c7 |
| sortedTroves | 0x5a98d258b4cc6c8b8b654fa1ee36146c79e8c5315a610d7ee03df9b4b27a11e |
| activePool | 0x780627de12ac84a7887b7f83496a8ece5ea3c5eb7170f9f00587dabfdbe18d1 |
| defaultPool | 0x6914f468ba28ad42149db6ed642c3c4f123a2c91f3e569d02e90881531c960e |
| collSurplusPool | 0xd978e3fd1f8225407da3decd0baf7199904a49306cdf0f0820f67b4cec690f |
| gasPool | 0x1e45c1a94b7ad319cbafb162825b3c3577fe1ffbe4412d2b97d122426aaf7fd |
| interestRouter | 0x0477a98816f0298D678a8C74Bd06E898Ee4E3bB62FdB9bb05c397f3135aE8398 |
| liquidationManager | 0x5f449359da7f480cbbbe09b6f2385858e3ffe6bb8de8d0e382252eb372d72a6 |
| redemptionManager | 0x1f5ba149ecc34a37228bdbecff3ec84f957318d65bfb99650fbb020df4bb0d0 |
| batchManager | 0x33fce86e1de643d13ef366059193fc0ca42a08888c0a589866d940e865ceb38 |
| priceFeed | 0x6716836514e75e9f4eaa0fe93aa0448480a321b669041d6b5f27aa75374ac66 |
| multiTroveGetter | 0x780627de12ac84a7887b7f83496a8ece5ea3c5eb7170f9f00587dabfdbe18d1 |
| troveManagerEventsEmitter | 0x38a9949900e7905f648cf0b50335efdac16a8acb8dfc870835da21c3f68e934 |
| underlyingAddress | 0x03fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac |
TBTC Contracts
| Contract Name | Contract Address |
|---|---|
| collateral | 0x04daa17763b286d1e59b97c283C0b8C949994C361e426A28F743c67bDfE9a32f |
| addressesRegistry | 0x7f3317c9c26f3956759eb8de992e474dd8feaaccdd3f53d7c8e808503258d77 |
| borrowerOperations | 0x723a85c8caf8cc4696761f0aae71eb47b2cb2fa6f591ffa231168008a7ea78b |
| troveManager | 0x770215e21f4d859974e02d2ae79b32cead9960a045afd8e11268ec89378f30d |
| troveNft | 0x63ed1e2a28424366a10123713d601ce0158fc0a7026ace0cf98bd1872d93f1e |
| stabilityPool | 0xa36230f3d17cba0acb9635810209fe430c26ae585cbfd61e39cac0a9af6fc |
| sortedTroves | 0x65d7d76f879e69d2674e32d738e23e7157c50557b87ac7b1f98716b2f4b41a1 |
| activePool | 0x309c8d0aca584a5e671e46fab0cb966c3abd1d7fe73162af81b2a6c774db615 |
| defaultPool | 0x6f5fc8477576821581e9fe8e9809fc1358c506fffea9cb619709a8e5ea3bad0 |
| collSurplusPool | 0x3f0abfe56ea84373c9e3e2c283e7f8ba194b3fb4500b1beacff87e2bafa6ab6 |
| gasPool | 0x5a1bfc025ee1efa693c1efa6f5eb90cb0f62318212eb1b34d2fa4889d57a1ca |
| interestRouter | 0x0477a98816f0298D678a8C74Bd06E898Ee4E3bB62FdB9bb05c397f3135aE8398 |
| liquidationManager | 0x48f3dff01f21582647c66312f313847b8781dfd244c3e0a37861bb8bd266558 |
| redemptionManager | 0x98108ce3d0aebbe927358bf703bf1037c1dcaa99028a90bc7d49c0023a4651 |
| batchManager | 0x5e8e48a7268d1246b1586fb0c21745e03e9018fed2daf4af15704bc8dd5a3c4 |
| priceFeed | 0x7672126802b682faf602be34729f61039ae1af8aa33755343d51060cd4d44b1 |
| multiTroveGetter | 0x309c8d0aca584a5e671e46fab0cb966c3abd1d7fe73162af81b2a6c774db615 |
| troveManagerEventsEmitter | 0x2456ca1b9fcf7851577d92c3a4bc26b59c4f44ee222d67ae7032350ee195ac1 |
SOLVBTC Contracts
| Contract Name | Contract Address |
|---|---|
| collateral | 0x0593e034DdA23eea82d2bA9a30960ED42CF4A01502Cc2351Dc9B9881F9931a68 |
| addressesRegistry | 0x74ffc9708c6d3b23ff6eb89a5b780ce1e23de71735b7e3353cde9172d5321af |
| borrowerOperations | 0x7149156701e794b4efd0e54eeb07bb02ac3ef859da3773b6ba680be100d1f7d |
| troveManager | 0x6eb9f8fec45728159366bde44a8b0668814e389a12cb64191a3094dc1ad2799 |
| troveNft | 0x34db33f4917ad9f8ca423e7295c303bd21cdf1724749576e35b022d9d70d006 |
| stabilityPool | 0x154d14c879ce7dfe559628ed1abff2df38974efd27abf10d9236d05c6aa4741 |
| sortedTroves | 0x19bc9eab9395f108cc398446af42a27b2d6b2c39e030d95902035f0a054adb3 |
| activePool | 0x2dcc38433d9df7470f00eddbb7ddb28a141b5d2af0d87404bbc0887ac3ae89c |
| defaultPool | 0x3a0828f25fbf24fea1ef502662ca18096a0ba7ef689d185c9bb96cffdaf8e07 |
| collSurplusPool | 0x4977a286f51770728091c547c2e87d639d168c0f17f7b8c6523b18ca695ad5e |
| gasPool | 0x41b94cd43aaaaf8fa65f0cd85f846ec69b213d14c64ab5c1d64be7de7162fb3 |
| interestRouter | 0x0477a98816f0298D678a8C74Bd06E898Ee4E3bB62FdB9bb05c397f3135aE8398 |
| liquidationManager | 0x50ad1eecbc5cfb3a3ed3dcdec093b20f75ec2ccfff76be0623cdf2df1fcdd31 |
| redemptionManager | 0x7e5a9f2ffc8bed1a4a1024b107536d4a81fe52fbcce5d8bcd01c223a0506519 |
| batchManager | 0x15b487a3d5a0a364ef29b765fc02fbc37549350b236682b21a9fa944e17e8d5 |
| priceFeed | 0xc5de79107a6d3cdbec1a0d4820a24d7ab2bf1bbdfa3af092898c3fbbed6953 |